FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MONTANA | Min | M-A | M-A | O-T | A | PF | PTS |
Sawyer | 27 | 3-4 | 0-1 | 0-4 | 0 | 5 | 6 |
Johnson | 32 | 7-10 | 7-8 | 0-3 | 1 | 2 | 23 |
Moore | 32 | 5-7 | 2-2 | 0-3 | 0 | 1 | 15 |
Pridgen | 36 | 7-11 | 3-4 | 3-5 | 2 | 4 | 17 |
Whitney | 35 | 7-9 | 2-2 | 0-1 | 3 | 1 | 18 |
Williams | 19 | 1-4 | 5-5 | 0-0 | 1 | 2 | 7 |
Patterson | 17 | 0-1 | 5-6 | 2-6 | 1 | 3 | 5 |
Jedkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 30-46 | 24-28 | 5-22 | 8 | 19 | 91 |
Percentages: FG .652, FT .857.
3-Point Goals: 7-11, .636 (Moore 3-4, Johnson 2-2, Whitney 2-2, Patterson 0-1, Williams 0-2).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: 3 (Johnson 2, Pridgen).
Turnovers: 10 (Johnson 3, Pridgen 3, Williams 2, Sawyer, Whitney).
Steals: 4 (Moore, Pridgen, Whitney, Williams).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
N. COLORADO | Min | M-A | M-A | O-T | A | PF | PTS |
Hawthorne | 34 | 3-7 | 8-8 | 0-2 | 2 | 1 | 14 |
Wisne | 33 | 5-7 | 5-6 | 1-3 | 0 | 3 | 15 |
Bloch | 19 | 1-2 | 0-0 | 0-1 | 0 | 1 | 3 |
Reynolds | 37 | 7-12 | 3-4 | 0-2 | 2 | 3 | 18 |
Rillie | 40 | 10-15 | 1-2 | 1-4 | 6 | 3 | 24 |
Denker | 19 | 2-5 | 0-0 | 0-1 | 0 | 5 | 4 |
McCreary | 14 | 2-3 | 0-0 | 0-0 | 0 | 4 | 5 |
Jackson | 4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 200 | 30-51 | 17-20 | 2-14 | 10 | 21 | 83 |
Percentages: FG .588, FT .850.
3-Point Goals: 6-14, .429 (Rillie 3-6, Bloch 1-2, McCreary 1-2, Reynolds 1-2, Hawthorne 0-2).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 1 (McCreary).
Turnovers: 8 (Reynolds 2, Rillie 2, Wisne 2, Hawthorne, McCreary).
Steals: 4 (Rillie 2, Wisne 2).
Technical Fouls: None.
Montana | 48 | 43 | — | 91 |
N. Colorado | 39 | 44 | — | 83 |
.